June 2022 NPD: Overwatch and Final Fantasy VII return to the top 20
Interested in learning what’s next for the games industry? Join gaming executives to discuss emerging parts of the industry this October at GamesBeat Summit Next. Sign up today.
Consumer spending in games continues to trend down year-over-year, according to industry tracker NPD Group. While subscription spending is showing signs of growth, it’s not enough to make up for the 11% drop in hardware, content and accessories spending.
June 2022 Dollar sales, millions of dollars | June 2021 | June 2022 | Change |
Total video game sales | $4,878 | $4,335 | -11% |
Video Game Content (Full physical & digital games, DLC/MTX and consumer subscription spending across Console, Cloud, Mobile*, Portable, PC and VR platforms)) | $4,271 | $3,789 | -11% |
Video game hardware | $401 | $371 | -8% |
Video game accessories | $206 | $176 | -15% |
“Consumer spending in June 2022 on video game hardware, content and accessories fell 11% from a year ago, to 4.3,” said NPD analyst Mat Piscatella. billion dollars”. “Growth in subscription spending failed to offset declines in other areas of content spending, while spending on hardware and accessories also declined.” PlayStation 5 generated the highest dollar sales of all platforms, both in June and the first half of 2022. Nintendo Switch leads both in unit sales.
According to data provided by Sensor Tower, the mobile market is also contracting slightly, although less than in May – it fell 10.7% in June, compared with 12.6% in May. guesses that the slower drop could be due to the launch of Diablo Immortal, which is in the top 10 of sales charts across both stores. Google Play showed the biggest decline, while the App Store showed a small positive year-over-year growth.
Year-to-date dollar sales 2022, millions of dollars | Early 2021 | YTD 2022 | Change |
Total video game sales | $ 29,287 | $26,273 | -ten% |
Video Game Content (Full physical & digital games, DLC/MTX and consumer subscription spending across Console, Cloud, Mobile*, Portable, PC and VR platforms)) | $25,720 | $23,093 | -ten% |
Video game hardware | $2,345 | $2,310 | -9% |
Video game accessories | $1,222 | $1,050 | -14% |
Piscatella added, “Total spending in the first half of the year was $26.3 billion, 10% short of the same period in 2021. Subscription content was the only major spending category showing spending growth. “
June 2022 NPD: Top 20 best-selling games of the month in the US
NPD tracks physical sales at retailers, but it also pulls digital data directly from publishers. Not all companies participate. For example, Nintendo doesn’t share first-party sales, and Activision Blizzard doesn’t provide their Battle.net sales.
These charts are sorted by dollar sales – not units sold. And this is for full game sales and does not include in-game spending.
Places | Last Month Places |
All platforms | Publishing company |
first | first | Elden Ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
3 | NEW | Mario Strikers: Battle League * | Nintendo |
4 | 5 | MLB: The Show 22 ^ | Many video game makers |
5 | 57 | Overwatch | Activision Blizzard (Corp) |
6 | 8 | Mario Kart 8 * | Nintendo |
7 | 3 | Nintendo Switch Sports * | Nintendo |
8 | 6 | Kirby and the Forgotten Land* | Nintendo |
9 | 159 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
ten | 11 | Minecraft | Many video game makers |
11 | 7 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
twelfth | NEW | F1 22 | Electronic art |
13 | 30 | Monster Hunter: Rise up | American Capcom |
14 | 56 | Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles | Sega |
15 | 14 | Super Smash Bros. Ultimate * | Nintendo |
16 | NEW | Fire Emblem Warriors: Three Hopes * | Nintendo |
17 | NEW | Sonic Origin | Sega |
18 | ten | Pokémon Legends: Arceus * | Nintendo |
19 | NEW | Quarry* | Take two interactions |
20 | 28 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
*Does not include digital sales ^ Xbox & Switch digital sales not included |
It’s no surprise that Elden Ring and LEGO Star Wars: The Skywalker Saga continue to dominate the charts. According to Piscatella, “Elden Ring ranks in the top 10 best-selling premium games in the US market of all time (dollar sales).”
New game on leaderboard
One of the interesting things about this month, in contrast to previous months, is how many new games made it into the top 20 this month. While the rankings for April and May were mainly composed of previously released titles, five new games entered June, the highest since March. This is likely due to the number of copies. Exciting new releases, arguably higher this month than last month. The best-selling new release is Mario Strikers: Battle League, followed by F1 22, Fire Emblem Warriors: Three Hopes, Sonic Origins and The Quarry.
Increased interest in older titles
The other interesting thing about June’s rankings is the number of games in the top 20 that previously ranked much lower. For example, Final Fantasy VII: Remake was previously ranked 159th, but rose to 9th this month. This could be due to the announcement of the sequel, among other promotional events in June to celebrate the 25th anniversary of the original game. According to Piscatella, Final Fantasy VII: Remake finished last in the top 20 as of May 2020. Other games that have recently re-entered the rankings include Overwatch (from 59th to 5th place), following the ranks. new details about the sequel; Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles (No. 56 to 14), received a release on the Switch, and Monster Hunter: Rise (No. 30 to 13), following the launch of the opener. wide Sunbreak.
NPD June 2022: 20 best selling games of 2022 so far
Places | Last Month Places |
All platforms | Publishing company |
first | first | Elden Ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
3 | 3 | Pokémon Legends: Arceus * | Nintendo |
4 | 4 | Horizon II: Forbidden West | Sony (Corp) |
5 | 5 | MLB: The Show 22 ^ | Many video game makers |
6 | 6 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
7 | 7 | Gran Turismo 7 | Sony (Corp) |
8 | 8 | Kirby and the Forgotten Land* | Nintendo |
9 | 9 | Mario Kart 8 * | Nintendo |
ten | ten | Madden NFL 22 | Electronic art |
11 | 13 | Nintendo Switch Sports * | Nintendo |
twelfth | twelfth | Minecraft | Many video game makers |
13 | 11 | FIFA 22 | Electronic art |
14 | 14 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
15 | 15 | Monster Hunter: Rise up | American Capcom |
16 | 17 | Animal Crossing: New Horizons * | Nintendo |
17 | 19 | Super Smash Bros. Ultimate * | Nintendo |
18 | 18 | Mario Party Superstars * | Pokémon Legends: Arceus * |
19 | 20 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
20 | 16 | Dying Light 2: Maintain Humans * | Square Enix Inc (Corp) |
*Does not include digital sales ^ Xbox & Switch digital sales not included |
June 2022 NPD: Top 10 best selling games of the past 12 months
Places | Last Month Places |
All platforms | Publishing company |
first | first | Elden Ring | Bandai Namco Entertainment |
2 | 2 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
3 | 3 | Madden NFL 22 | Electronic art |
4 | 4 | Pokemon: Brilliant Diamond / Shining Pearl * | Nintendo |
5 | 5 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
6 | 6 | Battlefield 2042 | Electronic art |
7 | 7 | FIFA 22 | Electronic art |
8 | 8 | Far Cry 6 | Ubisoft |
9 | 9 | Pokémon Legends: Arceus * | Nintendo |
ten | 11 | Horizon II: Forbidden West | Sony (Corp) |
*Does not include digital sales |
June 2022 NPD: Top 10 best-selling Nintendo games in the US
Places | Last Month Places |
Nintendo Platform | Publishing company |
first | NEW | Mario Strikers: Battle League * | Nintendo |
2 | 4 | Mario Kart 8 * | Nintendo |
3 | first | Nintendo Switch Sports * | Nintendo |
4 | 2 | Kirby and the Forgotten Land* | Nintendo |
5 | 7 | Super Smash Bros. Ultimate * | Nintendo |
6 | NEW | Fire Emblem Warriors: Three Hopes * | Nintendo |
7 | 5 | Pokémon Legends: Arceus * | Nintendo |
8 | 3 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
9 | 6 | Animal Crossing: New Horizons * | Nintendo |
ten | NEW | Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles | Sega |
*Does not include digital sales |
June 2022 NPD: Top 10 best-selling PlayStation games in the US
Places | Last Month Places |
PlayStation Platform | Publishing company |
first | 2 | Elden Ring | Bandai Namco Entertainment |
2 | first | MLB: The Show 22 | Sony (Corp) |
3 | 4 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
4 | 8 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
5 | 6 | Horizon II: Forbidden West | Sony (Corp) |
6 | NEW | Quarry* | Take Two Interactive (Corp) |
7 | 57 | Overwatch | Activision Blizzard (Corp) |
8 | 18 | Ratchet & Clank: Rift Apart | Sony (Corp) |
9 | 7 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
ten | 5 | Gran Turismo 7 | Sony (Corp) |
*Does not include digital sales |
May 2022 NPD: Top 10 best-selling Xbox games in the US
Places | Last Month Places |
Xbox Platform | Publishing company |
first | first | Elden Ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros interaction. |
3 | 17 | Overwatch | Activision Blizzard (Corp) |
4 | NEW | F1 22 | Electronic art |
5 | 4 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
6 | 13 | Far Cry 6 | Ubisoft |
7 | 5 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
8 | 7 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
9 | 8 | Call of Duty: Black Ops III | Activision Blizzard (Corp) |
ten | 9 | Forza Horizon 5 | Microsoft (Corp) |
*Does not include digital sales |
GameBeat’s creed when covering the gaming industry as “where passion meets business.” What does that mean? We want to let you know how important the news is to you – not just as a decision maker at the game studio, but as a game fan. Whether you read our articles, listen to our podcasts or watch our videos, GamesBeat will help you learn about the industry and enjoy its involvement. Learn more about membership.